Fox Squad Armory, Texarkana TX | 903-671-2222 | Contact Us
ROCK RIVER ARMS
Rock River Arms DS1850 LAR15M Rrage 223 Rem,5.56x45mm NATO 16 Inch 301 Black 6 Position Stock | 5.56x45mm NATO | 842834100019
In Stock Vendor
Rock River Arms AR1289 LAR15M NM A4 223 Wylde 201 20 Inch Threaded Heavy Barrel w/A2 Flash Hider, RRA Operator CAR Stock, A2 Pistol Grip, Includes 1 20rd Magazine Carrying Case | .223 REM 5.56x45mm NATO | 842834100507
Rock River Arms AR1900 LAR15M AssuranceC Carbine 5.56x45mm NATO 16 Inch 301, Black, RRA Operator Stock Hogue Grip, Carrying Case | 842834100880
Rock River Arms AR1910 LAR15M AssuranceM Carbine 5.56x45mm NATO 16 Inch 301, Black, RRA Operator Stock Hogue Grip, FlipUp Sights, Carrying Case | 5.56x45mm NATO | 842834100934
Rock River Arms AR1915 LAR15M AssuranceUTE Carbine .223 Rem/5.56 NATO 16 Inch Stainless 301, Black, RRA Operator Stock Hogue Grip, A2 Sights, Carrying Case | 842834100941
RRA FE1515GMG EICHLER PRED2 OP CAR GUNMETAL G | .223 REM 5.56x45mm NATO | 842834101481
RRA FE1565B EICHLER CARBON PRED2L BLK | .223 REM 5.56x45mm NATO | 842834101511
Rock River Arms 450B1562V1 LAR15M All Terrain Hunter 450 Bushmaster 51 16 Inch Stainless Barrel, Black Rec, 13 Inch MLOK Handgaurd, OEM Operator CAR Stock Muzzle Brake, Hogue Rubber Grip | .450 BUSHMASTER | 842834101696
Rock River Arms AR1700V1 LAR15M R3 Competition 5.56x45mm NATO 18 Inch Stainless 301, Black, RRA NSP2 Stock Hogue Grip, Carrying Case | .223 REM 5.56x45mm NATO | 842834101757
Rock River Arms BT91700V1 LARBT9G R9 Competition 9mm Luger 16 Inch Stainless, Black, RRA NSP2 Stock Hogue Grip | 9x19mm NATO | 842834101788
Rock River Arms X308A1751BV1 LAR8 X1 308 Win 18 Inch Stainless 201, Black, RRA A2 Operator Stock Hogue Grip, Carrying Case | 842834103492
Rock River Arms XAR1750BV1 LAR15M X1 223 Wylde 18 Inch Stainless 201, Black, RRA A2 Operator Stock Hogue Grip, Carrying Case | 842834105625
Rock River Arms XAR1751BV1 LAR15M X1 223 Wylde 18 Inch Stainless 201, Black, RRA Operator Stock Hogue Grip, Carrying Case | .223 REM 5.56x45mm NATO | 842834106196
Rock River Arms XAR1751TV1 LAR15M X1 223 Wylde 18 Inch Stainless 201, Black Rec, Tan RRA Operator Stock Hogue Grip, Carrying Case | 842834106769
Rock River Arms AR1222 LAR15M CAR A4 5.56x45mm NATO 301 16 Inch Chrome Moly Threaded Barrel w/A2 Flash Hider, RRA 6 Position Tactical CAR Stock, Overmolded A2 Grip, Includes Carrying Case 1 Magazine | .223 REM 5.56x45mm NATO | 842834108138
RRA XBT31751B.V1 BT3 X1 308 6POS OP BLK | 7.62x51mm NATO | 842834108435
Rock River Arms BLK1850 LAR15M CAR A4 300 Blackout 301 16 Inch, Black, R4 Handguard, Tactical Carbine Stock, Overmolded A2 Grip, Railed Gas Block | .300 BLK | 842834108817
Rock River Arms PS2400 PS2400 Limited Match 45 ACP 71 5 Inch Stainless National Match Barrel, Brushed Chrome Steel Serrated Slide, Brushed Chrome Steel Frame w/Beavertail, Black G10 Grip, Ambidextrous | 842834111794
Rock River Arms 65C1534BT LARBT3 Predator HP 6.5 Creedmoor 201 20 Inch Stainless Fluted Barrel, Black Billet Rec, OEM Operator CAR Stock Operator Brake, 17 Inch MLOK Handguard, Hogue Rubber Grip | 6.5 CREEDMOOR | 842834113996
Rock River Arms BLK1222 LAR15M CAR A4 300 Blackout 301 16 Inch, Black, R4 Handguard, Tactical Carbine Stock, Overmolded A2 Grip, A2 Front Sight Post | 842834119646
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range